<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CSS 3-column layout</title>
	<atom:link href="http://pure-essence.net/2009/04/08/css-3-col-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://pure-essence.net/2009/04/08/css-3-col-layout/</link>
	<description>You have to visit this geeky girl&#039;s blog.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:26:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ben</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17962</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17962</guid>
		<description><![CDATA[I agree wholeheartedly.  Personally, I won&#039;t hesitate to use tables if it&#039;s going to save me time and if the user wouldn&#039;t notice the difference anyways.  Otherwise, I stick to CSS as much as I can.   :cool:]]></description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly.  Personally, I won&#8217;t hesitate to use tables if it&#8217;s going to save me time and if the user wouldn&#8217;t notice the difference anyways.  Otherwise, I stick to CSS as much as I can.   <img src='http://s0.wp.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17961</link>
		<dc:creator><![CDATA[Krystal]]></dc:creator>
		<pubDate>Wed, 20 May 2009 19:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17961</guid>
		<description><![CDATA[Tables are soo much eaiser when trying to structure things, but CSS is like the &quot;better&quot; method according to professional developers. I find it hard to create more than two columns using CSS and takes so much of my time which could be done in about 5 mins using tables.

Maybe sometime in the future CSS will develop to include structures or an effectiveness positioning system.]]></description>
		<content:encoded><![CDATA[<p>Tables are soo much eaiser when trying to structure things, but CSS is like the &#8220;better&#8221; method according to professional developers. I find it hard to create more than two columns using CSS and takes so much of my time which could be done in about 5 mins using tables.</p>
<p>Maybe sometime in the future CSS will develop to include structures or an effectiveness positioning system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17960</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Tue, 19 May 2009 17:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17960</guid>
		<description><![CDATA[I&#039;ve always found 3 cols to be kinda...annoying. But I can put them together pretty quick. It&#039;s getting them to work in everything that&#039;s the pain.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found 3 cols to be kinda&#8230;annoying. But I can put them together pretty quick. It&#8217;s getting them to work in everything that&#8217;s the pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17959</link>
		<dc:creator><![CDATA[Bubs]]></dc:creator>
		<pubDate>Fri, 15 May 2009 17:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17959</guid>
		<description><![CDATA[I can make a non-fluid layout using CSS almost as fast as using tables.  However, I do miss the days of tables and width=&quot;100%&quot; height=&quot;100%&quot; :P]]></description>
		<content:encoded><![CDATA[<p>I can make a non-fluid layout using CSS almost as fast as using tables.  However, I do miss the days of tables and width=&#8221;100%&#8221; height=&#8221;100%&#8221; <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17958</link>
		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17958</guid>
		<description><![CDATA[I thought there are now CSS table structure???

Did I misunderstand??]]></description>
		<content:encoded><![CDATA[<p>I thought there are now CSS table structure???</p>
<p>Did I misunderstand??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17957</link>
		<dc:creator><![CDATA[Alberto]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17957</guid>
		<description><![CDATA[I strongly agree with you. Normally you can modify or re-write an entire theme ten times faster with the so deprecated tables then with css. There is really something wrong with the standards and the way they work.]]></description>
		<content:encoded><![CDATA[<p>I strongly agree with you. Normally you can modify or re-write an entire theme ten times faster with the so deprecated tables then with css. There is really something wrong with the standards and the way they work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17956</link>
		<dc:creator><![CDATA[Edie]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17956</guid>
		<description><![CDATA[I love this layout it is very cute!]]></description>
		<content:encoded><![CDATA[<p>I love this layout it is very cute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadiah Alwi</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17955</link>
		<dc:creator><![CDATA[Nadiah Alwi]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17955</guid>
		<description><![CDATA[Hi, I found your blog because it seems like I am using a template that you designed. Just wanna say: &lt;strong&gt;thank you so much!&lt;/strong&gt; Cheers!  :smile:]]></description>
		<content:encoded><![CDATA[<p>Hi, I found your blog because it seems like I am using a template that you designed. Just wanna say: <strong>thank you so much!</strong> Cheers!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lissy</title>
		<link>http://pure-essence.net/2009/04/08/css-3-col-layout/#comment-17954</link>
		<dc:creator><![CDATA[Lissy]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://regretless.com/?p=1422#comment-17954</guid>
		<description><![CDATA[I like having the flexability to change my layout to however I want and not have to worry about going in and modifying the html. OK, so sometimes that&#039;s not that easy either, but at least it&#039;s possible. With tables, you can&#039;t have users choose between multiple, drastically different layouts. A grid thing would be sweeeeeet!

I can&#039;t go to the link b/c att is telling me they have dirty art. At least that&#039;s what I&#039;m guessing &quot;EXART&quot; means anyway.]]></description>
		<content:encoded><![CDATA[<p>I like having the flexability to change my layout to however I want and not have to worry about going in and modifying the html. OK, so sometimes that&#8217;s not that easy either, but at least it&#8217;s possible. With tables, you can&#8217;t have users choose between multiple, drastically different layouts. A grid thing would be sweeeeeet!</p>
<p>I can&#8217;t go to the link b/c att is telling me they have dirty art. At least that&#8217;s what I&#8217;m guessing &#8220;EXART&#8221; means anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

